<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have Laptop Will Travel &#187; The Web</title>
	<atom:link href="http://www.havelaptopwilltravel.com/category/the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havelaptopwilltravel.com</link>
	<description>Technology News, Laptops, Travel, Hacking, MAME, DD-WRT, Photos and more!</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Books and cheap web hosting</title>
		<link>http://www.havelaptopwilltravel.com/web-books-and-cheap-web-hosting/</link>
		<comments>http://www.havelaptopwilltravel.com/web-books-and-cheap-web-hosting/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:27:13 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1846</guid>
		<description><![CDATA[Web hosting like the mobile phones during the initial days of discovery was a very costly affair and was limited. Thanks to cheap webhosting, carrying one’s own library is so feasible and easy via web books. One can carry their best companion without having to carry the actual weight of it. There is a wide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQ7ASrD1Oy0sQqCRMrFp7JCoGGHteb8b07_6QGXVCcgNFyJwi5Bpg" align=right alt="" />Web hosting like the mobile phones during the initial days of discovery was a very costly affair and was limited. Thanks to <a href="http://webhostingcase.com/">cheap webhosting</a>, carrying one’s own library is so feasible and easy via web books. One can carry their best companion without having to carry the actual weight of it. There is a wide variety to pick from across the globe, which best goes with individual taste and preference. The cost of producing and consuming a web book are one time affair and lasts a lifetime. The author is no longer required to invest a fortune towards storage or maintenance.</p>
<p>For a consumer too, it comes packaged with advantages of portability. It can refer it at a time most feasible to an individual.</p>
<p>Web books are the future of all kinds of literary works including, but not limited to academics, art and philosophy, great literature works, and most of all not to forget the science and research works. Come to think of getting the work done across countries. Moreover, inviting feedback was a costly and time-consuming affair. With the advent of cheap webhosting, it became a reality to present one’s work to the world almost effortlessly .</p>
<p>In some countries, we still witness kids carrying heavy loads of books while going to school while there are some countries that no longer do it and utilize the medium of cheap web hosting to their advantage<br />
We have come of age where owing to technology advancement cheap web hosting is at our disposal whereby it is possible to communicate and share the web books with the world at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/web-books-and-cheap-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Caribbean: A techie&#8217;s holiday paradise</title>
		<link>http://www.havelaptopwilltravel.com/the-caribbean-a-techies-holiday-paradise/</link>
		<comments>http://www.havelaptopwilltravel.com/the-caribbean-a-techies-holiday-paradise/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:10:02 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/the-caribbean-a-techies-holiday-paradise/</guid>
		<description><![CDATA[My wife and I are preparing for a long overdue holiday vacation (holiday if you&#8217;re in the UK, vacation if you&#8217;re in the US). The one caveat is that as an online entrepreneur, I need daily access to the internet. Whenever I travel, I make plenty sure that the location I travel to will have [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I are preparing for a long overdue holiday vacation (holiday if you&#8217;re in the UK, vacation if you&#8217;re in the US).  The one caveat is that as an online entrepreneur, I need daily access to the internet.</p>
<p>Whenever I travel, I make plenty sure that the location I travel to will have reliable and pervasive wireless internet access.  I don&#8217;t care if I have to pay or piggyback, I just can&#8217;t get there and discover that there&#8217;s no internet service.  Doesn&#8217;t work.  The internet has become attached to my body like another organ.  I simply can&#8217;t live without it.</p>
<p>So when my wife and I started planning for our next vacation we made WiFi access a priority.  Where is the best, most relaxing location to go on vacation, where, at any moments notice, I can still hop on the net for about 2 hours each day?   We considered Ireland and Italy at first, but quickly realized that in both of those countries you are traveling so much between cities that you can&#8217;t guarantee a consistent signal.   Plus, the airfare is prohibitive.  We prefer <a href="http://www.otbeach.com/">cheap holidays</a> if you know what I mean.  A vacation is supposed to ease your mind, not make you tense worrying about the bank account.  All things considered, we calculated that a vacation in the Americas would be best.  Just not the United States.  We really need to get out of the country on this trip.</p>
<p>So, after much research and discussion we decided that our two vacation desiderata (steady WiFi and cost effective) would be best met by any number of 10 day <a href="http://www.otbeach.com/cheap-holidays/caribbean/index.html">Caribbean holidays</a>.  For one thing, the options are numerous.  We could do an all-inclusive.  We could do a cruise.  What we discovered is that no matter what we choose to do, a Carribbean vacation saves us thousands of dollars on airfare and guaranteed WiFi connections.  Unlike a European vacation (which we had initially preferred) a <a href="http://cb.tenfootsquare.com">Caribean holiday</a> is a more controlled holiday.   And that&#8217;s really what we want out of our vacation:  worry free beaches, blue seas, warm sun and (my favorite) sipping margaritas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/the-caribbean-a-techies-holiday-paradise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep Your Data Safe While You Traipse Around the World</title>
		<link>http://www.havelaptopwilltravel.com/keep-your-data-safe-while-you-traipse-around-the-world/</link>
		<comments>http://www.havelaptopwilltravel.com/keep-your-data-safe-while-you-traipse-around-the-world/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 09:28:03 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[back up data]]></category>
		<category><![CDATA[data center services]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1785</guid>
		<description><![CDATA[Mobility is of prime importance to “digital nomads” like you and me. After all, the very label implies that people who take to this kind of life are on the move continuously. The good thing about this kind of lifestyle is that we can take our work on the go, and never have to worry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/09/2339687721_67d1d5146e_m.jpg"><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/09/2339687721_67d1d5146e_m.jpg" alt="" title="2339687721_67d1d5146e_m" width="240" height="180" class="alignright size-full wp-image-1786" /></a>Mobility is of prime importance to “digital nomads” like you and me.  After all, the very label implies that people who take to this kind of life are on the move continuously.  The good thing about this kind of lifestyle is that we can take our work on the go, and never have to worry about being tied down to one place in order to make a living.  Of course, it is not all glam.  There are practical considerations that we have to look at as well.</p>
<p>If you are making your living via the Internet, you understand the importance of keeping your data in a safe and yet accessible place.  After all, one of the most precious commodities today is information.  If you have a web site or a blog, it is imperative that you take steps to ensure that your data is stored in a safe place. More so, the data must be easily accessible for you and your customers.  In addition to this, you also have to make sure that you have back up in case something happens and you lose your working data.</p>
<p>There are many options available to address this issue.  If backing up your data is all you need, then you might want to look at online services.  There are free online services such as Mozy and Dropbox.  If you need more services and features, you can opt to upgrade your account.  If you have the cash and are willing to part with it, you can take a look at <a href="http://www.devlounge.net/data/data-center-service">paid services</a> such as iBackup, Carbonite, and Evault.  </p>
<p>You can also take a look at web hosting, which is offered by countless <a href=”http://www.ntt.com/worldwide/service/datacenter.html”>global data center services</a>.  Don’t let the fear of losing your data stop you from letting your feet take you where you want to go.  Take advantage of the services available and go your merry way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/keep-your-data-safe-while-you-traipse-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Quake on your browser via HTML 5</title>
		<link>http://www.havelaptopwilltravel.com/play-quake-on-your-browser-via-html-5/</link>
		<comments>http://www.havelaptopwilltravel.com/play-quake-on-your-browser-via-html-5/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:48:49 +0000</pubDate>
		<dc:creator>Ade Magnaye</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[quake]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1680</guid>
		<description><![CDATA[This here is the future of gaming, folks. One day in the not-so-distant future, we&#8217;ll be playing games on our browsers &#8211; without any plugins of some sort. Played Quake Live before? If you haven&#8217;t I suggest you do it &#8211; it&#8217;s an excellent port of Quake Arena with better graphics, and you play on [...]]]></description>
			<content:encoded><![CDATA[<p>This here is the future of gaming, folks. One day in the not-so-distant future, we&#8217;ll be playing games on our browsers &#8211; without any plugins of some sort.</p>
<p>Played <a href="http://www.quakelive.com/">Quake Live</a> before? If you haven&#8217;t I suggest you do it &#8211; it&#8217;s an excellent port of Quake Arena with better graphics, and you play on your browser. However, it uses a plugin, so it&#8217;s not exactly the most optimal way to play games on your browser. Same goes for Flash-based games like Farmville.</p>
<p>So what if you can play <a href="http://code.google.com/p/quake2-gwt-port/">Quake 2</a> on your browser &#8211; with no plug-in needed? All you need to do it woud be HTML 5 and WebGL. And Google has pulled it off, apparently. Check out the video demo:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/XhMN0wlITLk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/XhMN0wlITLk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>According to <a href="http://www.downloadsquad.com/2010/04/02/google-ambiera-show-off-what-webgl-and-html5-can-do-for-browser/">Download Squad</a>:</p>
<blockquote><p>They started off with Bytonic Software&#8217;s Jake2, a Java port of the open source Quake engine. From there, they re-compiled the engine using the Google Web Toolkit (also OSS), created a WebGL renderer to display the graphics, moved multiplayer communications from UDP to WebSockets (part of the HTML5 spec), and bolted on an emulated filesystem to allow game and preference saves.</p></blockquote>
<p>However, I&#8217;ve looked for the download link in the Google Code page. I can&#8217;t find it anywhere.<span id="more-1680"></span> So if you want to try out something else that uses HTML 5 for Quake, you might want to check out <a href="http://www.ambiera.com/copperlicht/index.html">Copperlicht</a>. It&#8217;s a JavaScript 3D engine that utilizes WebGL and HTML5.</p>
<p><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/04/quake3-asd.jpg" alt="" title="quake3-asd" width="580" height="514" class="aligncenter size-full wp-image-1681" /></p>
<p>Amazingly, Copperlicht can actually render up to 110 FPS! For comparison, Google Quake 2 can only render 30-40 FPS. Copperlicht is going to work for Firefox, Chrome and Safari. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/play-quake-on-your-browser-via-html-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Google Chrome beta features zippier performance</title>
		<link>http://www.havelaptopwilltravel.com/new-google-chrome-beta-features-zippier-performance/</link>
		<comments>http://www.havelaptopwilltravel.com/new-google-chrome-beta-features-zippier-performance/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:09:53 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1331</guid>
		<description><![CDATA[Subcribers to Google&#8217;s beta channel can now play with a new beta of Google&#8217;s hot Chrome browser. Non subscribers will usually get the stable builds of these beta versions at a latter date. So what should we expect from this beta? Well, first, it is going to be a faster browsing experience. Benchmarks show that [...]]]></description>
			<content:encoded><![CDATA[<p>Subcribers to <a href="http://www.google.com">Google&#8217;s</a> beta channel can now play with a new beta of Google&#8217;s hot Chrome browser. Non subscribers will usually get the stable builds of these beta versions at a latter date. </p>
<p>So what should we expect from this beta? Well, first, it is going to be a faster browsing experience. Benchmarks show that a 30 percent increase in performance can be expected from the new build. The benchmarks used are the V8 and SunSpider benchmarks, this means you can expect significant speed boosts in running JavaScript. </p>
<p>The improvements do not end with faster performance though. Google has programmed Chrome to be smarter in prioritizing the loading of pages when a user opens a new web page while other pages are still loading. </p>
<p>Chrome&#8217;s New Tabs page has also been improved along with the unique Omnibox. The New Tabs page is now customizable. Users can now pin frequently visited sites in certain locations. The Omnibox now also includes icons next to the suggestions as a way of differentiating between a web site address or a bookmark. An additional aesthetic improvement is the addition of customizable themes. </p>
<p>If you want to try it for yourself now, subscribe to Google&#8217;s beta channel. But if you&#8217;re not a fan of unstable betas, then just wait for when Google officially releases it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/new-google-chrome-beta-features-zippier-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter retention rates not satisfactory</title>
		<link>http://www.havelaptopwilltravel.com/twitter-retention-rates-not-satisfactory/</link>
		<comments>http://www.havelaptopwilltravel.com/twitter-retention-rates-not-satisfactory/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:25:11 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1264</guid>
		<description><![CDATA[>raman amplifierter is getting massive attention from practically everyone lately. It&#8217;s gotten to the point where a person as mainstream as Oprah has appeared on Twitter. Of course, with Ms. Winfrey&#8217;s involvement, Twitter&#8217;s traffic has received a 24 percent boost. That&#8217;s a great help in Twitter&#8217;s continued growth. But according to studies, Twitter may not [...]]]></description>
			<content:encoded><![CDATA[<p>><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://vtsc.info/en/publication/">raman amplifier</a></font>ter is getting massive attention from practically everyone lately. It&#8217;s gotten to the point where a person as mainstream as Oprah has appeared on Twitter. Of course, with Ms. Winfrey&#8217;s involvement, Twitter&#8217;s traffic has received a 24 percent boost. That&#8217;s a great help in Twitter&#8217;s continued growth. But according to studies, Twitter may not be getting the full benefits of this increased attention.</p>
<p>Reports have come in that Twitter is not getting the retention rate that it needs to ensure continued growth. Nielsen Online reported that 60 percent of Twitter users do not return the following month. This means that Twitter&#8217;s retention rate is only pegged at 40 percent, and that&#8217;s Post-Oprah figures. Pre-Oprah, the retention rate was only at 30 percent.</p>
<p>Even though a high retention rate does not necessarily guarantee a big audience it is still considered important. For instance, MySpace and Facebook had a retention rate that was twice that of Twitter&#8217;s right now. When these two sites exploded into the public consciousness, the retention rate increased and are now pegged at 70 percent.</p>
<p>I&#8217;d love to find out what strategies Twitter will use to increase retention among its users. This will be a make or break phase for the new kid in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/twitter-retention-rates-not-satisfactory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy birthday Opera!</title>
		<link>http://www.havelaptopwilltravel.com/happy-birthday-opera/</link>
		<comments>http://www.havelaptopwilltravel.com/happy-birthday-opera/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:38:38 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1262</guid>
		<description><![CDATA[Opera, the web browser that enjoys a strong cult following, is on its 15th year today. The browser was first developed in late April 1994 bt Geir Ivarsoy and Jon von Tetzchner, who is currently the the CEO of the company. According to Opera, there are 40 million people who are now using its browser [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opera.com">Opera</a>, the web browser that enjoys a strong cult following, is on its 15th year today.</p>
<p>The browser was first developed in late April 1994 bt Geir Ivarsoy and Jon von Tetzchner, who is currently the the CEO of the company. </p>
<p>According to Opera, there are 40 million people who are now using its browser all over the world. </p>
<p>Happy birthday Opera! Here&#8217;s to more years as a successful and viable choice as a browser. God knows we need choices when it comes to browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/happy-birthday-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Firefox version to be released in a few days</title>
		<link>http://www.havelaptopwilltravel.com/next-firefox-version-to-be-released-in-a-few-days/</link>
		<comments>http://www.havelaptopwilltravel.com/next-firefox-version-to-be-released-in-a-few-days/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 07:14:01 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1240</guid>
		<description><![CDATA[Firefox&#8217;s never version is almost done and to mark it, what may be the final beta will be released on Thursday. A bit of confusion is being generated though because of the version numbering. Logically, it should be version 3.1, but according to Mozilla the new version will be named 3.5. An explanation is that [...]]]></description>
			<content:encoded><![CDATA[<p>Firefox&#8217;s never version is almost done  and to mark it, what may be the final beta will be released on Thursday.</p>
<p>A bit of confusion is being generated though because of the version numbering. Logically, it should be version 3.1, but according to <a href="http://www.mozilla.org">Mozilla</a> the new version will be named 3.5. An explanation is that the new version is much more than a slight or incremental improvement over the previous version and thus would deserve a bigger number jump.</p>
<p>Firefox 3.1 or 3.5 will have changes in the private browsing mode, the TraceMonkey JavaScript engine, and also new standards support. This new version will also be released a week before the release of the final version of Internet Explorer 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/next-firefox-version-to-be-released-in-a-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines to test onboard internet</title>
		<link>http://www.havelaptopwilltravel.com/southwest-airlines-to-test-onboard-internet/</link>
		<comments>http://www.havelaptopwilltravel.com/southwest-airlines-to-test-onboard-internet/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:54:28 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1227</guid>
		<description><![CDATA[Southwest Airlines recently introduced the beta version of its onboard internet connection on four of its 737s. Southwest Airlines said that internet access during the duration of the evaluation period will be free of charge. Passengers who avail of the service will be asked to fill out a survey to get further inputs on many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southwest.com/">Southwest Airlines</a> recently introduced the beta version of its onboard internet connection on four of its 737s.</p>
<p>Southwest Airlines said that internet access during the duration of the evaluation period will be free of charge. Passengers who avail of the service will be asked to fill out a survey to get further inputs on many aspects of the service and also help the airline in deciding on whether to equip all of its fleet with the internet service.</p>
<p>Lag and subpar VOIP services should be expected in the said service because the internet connection will be through satellite.<br />
.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/southwest-airlines-to-test-onboard-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wants &#8220;fast lane&#8221; to the internet</title>
		<link>http://www.havelaptopwilltravel.com/google-wants-fast-lane-to-the-internet/</link>
		<comments>http://www.havelaptopwilltravel.com/google-wants-fast-lane-to-the-internet/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:31:45 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OpenEdge]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1173</guid>
		<description><![CDATA[Google is really making its presence felt in the world of the internet. It&#8217;s not content not just being the top search engine in the world and having some of the most talked about services (Google Docs, Chrome, among others), it now wants to make its presence felt in terms of actual bandwidth. The company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com">Google</a> is really making its presence felt in the world of the internet. It&#8217;s not content not just being the top search engine in the world and having some of the most talked about services (Google Docs, Chrome, among others), it now wants to make its presence felt in terms of actual bandwidth.</p>
<p>The company has been talking with internet carriers regarding its proposal to develop a so-called fast lane for its own content. The proposal, called OpenEdge, will locate Google servers directly within the network of the service providers. Implementing this will make accessibility to Google&#8217;s services markedly faster. A number of providers are admittedly reluctant to follow Google&#8217;s proposal though as because the practice could run counter to network neutrality guidelines as given by the FCC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/google-wants-fast-lane-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

