<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have Laptop Will Travel &#187; Technology</title>
	<atom:link href="http://www.havelaptopwilltravel.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havelaptopwilltravel.com</link>
	<description>Technology News, Laptops, Travel, Hacking, MAME, DD-WRT, Photos and more!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maingear Announces 3D Laptop</title>
		<link>http://www.havelaptopwilltravel.com/maingear-announces-3d-laptop/</link>
		<comments>http://www.havelaptopwilltravel.com/maingear-announces-3d-laptop/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:51:21 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Gaming Laptops]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Maingear]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=2000</guid>
		<description><![CDATA[Tired of using a laptop and having to view things in 2D? Then you&#8217;ll want to hear about Maingear&#8217;s latest announcement: the eX-L 17 3D. While the other numbers may not mean much at first glance, the label 3D is enough to make anyone curious. As the name implies, the laptop is 3D ready, courtesy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havelaptopwilltravel.com/maingear-announces-3d-laptop" title="Maingear eX-L 17 3D"><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2011/05/exl173d-e1305892207161.jpg" alt="exl173d" title="exl173d" width="550" height="305" class="aligncenter size-full wp-image-2001" /></a><br />
Tired of using a laptop and having to view things in 2D?  Then you&#8217;ll want to hear about Maingear&#8217;s latest announcement: the eX-L 17 3D.  While the other numbers may not mean much at first glance, the label 3D is enough to make anyone curious.</p>
<p>As the name implies, the laptop is 3D ready, courtesy of Nvidia.  Of course, this means that you will also need Nvidia&#8217;s 3D glasses.  With everything from movies to games to TV shows going 3D these days, this kind of laptop just might become more common in the near future.</p>
<p>The eX-L 17 3D is not all about being 3D ready, though.  It does have more to offer than that capability.  Primarily being marketed as a gaming machine &#8211; Maingear actually describes it as a &#8220;wickedly fast mobile gaming&#8221; laptop &#8211; the eX-L 17 3D makes use of the latest 32nm second generation Core i7 quad core processors.  And there is more &#8211; the processor is overclocked at 4.8GHz!  (Men: make sure you don&#8217;t spend too much time with the laptop on your laps if you want to have children in the future!)</p>
<p>The screen of the eX-L 17 3D is 17.3 inches, huge enough for those who want the ultimate gaming experience.  It also has Nvidia&#8217;s GeForce GTX485M graphics card &#8211; which is responsible for the 3D capabilities.  As for power, the processor needs up to 55 watts.  The laptop comes with an 8-cell battery and weighs a whopping 8.6 pounds (3.9 kilos).  </p>
<p>How much will this big baby set you back?  Nothing less than $2,659 for the basic configuration.  Maingear allows you to build your own laptop, and depending on your preferences, you can go up to $8,000!  Even if you&#8217;re not planning to blow that much on a 3D gaming laptop, it&#8217;s nice to dream.  Here&#8217;s <a href="http://www.maingear.com/boutique/pc/configurePrd.asp?idproduct=797">Maingear&#8217;s page to customize the eX-L 17 3D</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/maingear-announces-3d-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Calling Cards During Travels</title>
		<link>http://www.havelaptopwilltravel.com/maximize-your-calling-cards-during-travels/</link>
		<comments>http://www.havelaptopwilltravel.com/maximize-your-calling-cards-during-travels/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 14:57:49 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1849</guid>
		<description><![CDATA[Before you set foot on your travel escapades, make sure you are ready with your calling cards. Never go out of town without any prepaid phone card in hand. Prepaid phone cards make long distance calls more affordable and practical. If you have a card, you can make a call anytime and anywhere you want. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQ26IPEhTudP214GMXnWqJ2nu1wewVUZLH6TCbgAvGvs5DTWInVhg" align=right alt="" />Before you set foot on your travel escapades, make sure you are ready with your <a href="http://www.raza.com/">calling cards</a>.  Never go out of town without any prepaid phone card in hand.  Prepaid phone cards make long distance calls more affordable and practical.  If you have a card, you can make a call anytime and anywhere you want.  You no longer have to rush to the nearest public phone booth to call for emergency purposes or to catch up with family members and friends left at home.  Calling through phone cards is much cheaper compared to making long distance calls from your hotel room.  Phone cards are available both for domestic and international calls.</p>
<p>If you are in an international trip, it is best to purchase international <a href="http://www.raza.com/">calling cards</a>.  Make sure you know the rates and fees of the international calling card you will buy.  Different international calling cards usually apply different rates and fees.  Some international phone cards charge connection fees for every call and maintenance fees either weekly or monthly.  International phone cards usually come with a personal identification number (PIN) that the user can use to get access to the network and to make both international and domestic calls.  It is also advisable to inquire about promos so you can make more calls with your international phone cards.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/maximize-your-calling-cards-during-travels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Books and cheap web hosting</title>
		<link>http://www.havelaptopwilltravel.com/web-books-and-cheap-web-hosting/</link>
		<comments>http://www.havelaptopwilltravel.com/web-books-and-cheap-web-hosting/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:27:13 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1846</guid>
		<description><![CDATA[Web hosting like the mobile phones during the initial days of discovery was a very costly affair and was limited. Thanks to cheap webhosting, carrying one’s own library is so feasible and easy via web books. One can carry their best companion without having to carry the actual weight of it. There is a wide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQ7ASrD1Oy0sQqCRMrFp7JCoGGHteb8b07_6QGXVCcgNFyJwi5Bpg" align=right alt="" />Web hosting like the mobile phones during the initial days of discovery was a very costly affair and was limited. Thanks to <a href="http://webhostingcase.com/">cheap webhosting</a>, carrying one’s own library is so feasible and easy via web books. One can carry their best companion without having to carry the actual weight of it. There is a wide variety to pick from across the globe, which best goes with individual taste and preference. The cost of producing and consuming a web book are one time affair and lasts a lifetime. The author is no longer required to invest a fortune towards storage or maintenance.</p>
<p>For a consumer too, it comes packaged with advantages of portability. It can refer it at a time most feasible to an individual.</p>
<p>Web books are the future of all kinds of literary works including, but not limited to academics, art and philosophy, great literature works, and most of all not to forget the science and research works. Come to think of getting the work done across countries. Moreover, inviting feedback was a costly and time-consuming affair. With the advent of cheap webhosting, it became a reality to present one’s work to the world almost effortlessly .</p>
<p>In some countries, we still witness kids carrying heavy loads of books while going to school while there are some countries that no longer do it and utilize the medium of cheap web hosting to their advantage<br />
We have come of age where owing to technology advancement cheap web hosting is at our disposal whereby it is possible to communicate and share the web books with the world at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/web-books-and-cheap-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, a universal standard for mobile phone chargers</title>
		<link>http://www.havelaptopwilltravel.com/finally-a-universal-standard-for-mobile-phone-chargers/</link>
		<comments>http://www.havelaptopwilltravel.com/finally-a-universal-standard-for-mobile-phone-chargers/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:45:05 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1293</guid>
		<description><![CDATA[Mobile phone users, rejoice! The top mobile phone manufacturers have finally agreed to develop a universal standard for phone chargers. The agreement, which was signed by Nokia, Sony Ericsson and other manufacturers, paves the way for the development of mobile phones that will accept the same standard charging device as early as next year. This [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile phone users, rejoice! The top mobile phone manufacturers have finally agreed to develop a universal standard for phone chargers.</p>
<p>The agreement, which was signed by <a href="http://www.nokia.com">Nokia</a>, Sony Ericsson and other manufacturers, paves the way for the development of mobile phones that will accept the same standard charging device as early as next year. </p>
<p>This is really a welcome development. Any mobile phone user knows how much of a hassle it is that whenever we upgrade to a new phone, it generally means we&#8217;ll have to use a different charger, basically junking the previous charger. These unused chargers eventually find its way to the garbage dump, which helps create more waste. It&#8217;s really not an environment friendly strategy and quite wasteful of resources as well. </p>
<p>Under the agreement, an European Union norm or standard will be implemented and new mobile phones will now use a standard micro-USB socket as a way of ensuring utmost compatibility. </p>
<p>Aside from Nokia and SE, other companies that supported the move included Motorola, Apple, LG, NEC, Qualcomm, Research in Motion, Samsung and Texas Instruments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/finally-a-universal-standard-for-mobile-phone-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green routers from D-Link</title>
		<link>http://www.havelaptopwilltravel.com/green-routers-from-d-link/</link>
		<comments>http://www.havelaptopwilltravel.com/green-routers-from-d-link/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 06:13:54 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1086</guid>
		<description><![CDATA[Energy is becoming a crucial global issue because of the global energy crisis and the environmental impact of energy consumption. D-Link has initiated some forward thinking with the company&#8217;s &#8220;green&#8221; WiFi routers. The new routers possess green features that will make it more energy efficient. Three routers in the company&#8217;s Xtreme N WiFi line will [...]]]></description>
			<content:encoded><![CDATA[<p>Energy is becoming a crucial global issue because of the global energy crisis and the environmental impact of energy consumption.</p>
<p><a href="http://www.dlink.com">D-Link</a> has initiated some forward thinking with the company&#8217;s &#8220;green&#8221; WiFi routers. The new routers possess green features that will make it more energy efficient.</p>
<p>Three routers in the company&#8217;s Xtreme N WiFi line will now have Green Ethernet technology. This feature lets the router sense the cable length and link status and adjusts power based on the results. There is also a WiFi scheduler that allows user to initiate automatic shutdowns. The green features now allow users to save up to 32 per cent on power. That is a very significant saving. Other models even offer a 41 per cent saving. </p>
<p>I just bought a new D-Link router but these new models may just make me switch because of their eco-friendly features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/green-routers-from-d-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive Partitions: Are They Unnecessary?</title>
		<link>http://www.havelaptopwilltravel.com/hard-drive-partitions-is-it-unnecessary/</link>
		<comments>http://www.havelaptopwilltravel.com/hard-drive-partitions-is-it-unnecessary/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:05:27 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[partitioning]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/hard-drive-partitions-is-it-unnecessary/</guid>
		<description><![CDATA[I&#8217;ve been partitioning my hard drives ever since storage capacities reached the 80gb level. I think there is a lot of practical wisdom in partitioning a drive and segregating system files from data files and programs because when the system files get corrupted you won&#8217;t have to worry about any of your data getting affected. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been partitioning my <a href="http://en.wikipedia.org/wiki/Hard_disk"> hard drives</a> ever since storage capacities reached the 80gb level. I think there is a lot of practical wisdom in partitioning a drive and segregating system files from data files and programs because when the system files get corrupted you won&#8217;t have to worry about any of your data getting affected. All you need to do is just reformat your System partition, reinstall your OS and you&#8217;re good to go again. </p>
<p>I recently read an article though that partitioning is not that important anymore and is actually counterproductive because it fragments virtual memory, which ultimately slows down the computer.</p>
<p>I&#8217;d love to hear what your thoughts are about this topic. Do you partition your hard drives? And what are your reasons for doing so?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/hard-drive-partitions-is-it-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Data Safe While You Traipse Around the World</title>
		<link>http://www.havelaptopwilltravel.com/keep-your-data-safe-while-you-traipse-around-the-world/</link>
		<comments>http://www.havelaptopwilltravel.com/keep-your-data-safe-while-you-traipse-around-the-world/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 09:28:03 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[back up data]]></category>
		<category><![CDATA[data center services]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1785</guid>
		<description><![CDATA[Mobility is of prime importance to “digital nomads” like you and me. After all, the very label implies that people who take to this kind of life are on the move continuously. The good thing about this kind of lifestyle is that we can take our work on the go, and never have to worry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/09/2339687721_67d1d5146e_m.jpg"><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/09/2339687721_67d1d5146e_m.jpg" alt="" title="2339687721_67d1d5146e_m" width="240" height="180" class="alignright size-full wp-image-1786" /></a>Mobility is of prime importance to “digital nomads” like you and me.  After all, the very label implies that people who take to this kind of life are on the move continuously.  The good thing about this kind of lifestyle is that we can take our work on the go, and never have to worry about being tied down to one place in order to make a living.  Of course, it is not all glam.  There are practical considerations that we have to look at as well.</p>
<p>If you are making your living via the Internet, you understand the importance of keeping your data in a safe and yet accessible place.  After all, one of the most precious commodities today is information.  If you have a web site or a blog, it is imperative that you take steps to ensure that your data is stored in a safe place. More so, the data must be easily accessible for you and your customers.  In addition to this, you also have to make sure that you have back up in case something happens and you lose your working data.</p>
<p>There are many options available to address this issue.  If backing up your data is all you need, then you might want to look at online services.  There are free online services such as Mozy and Dropbox.  If you need more services and features, you can opt to upgrade your account.  If you have the cash and are willing to part with it, you can take a look at <a href="http://www.devlounge.net/data/data-center-service">paid services</a> such as iBackup, Carbonite, and Evault.  </p>
<p>You can also take a look at web hosting, which is offered by countless <a href=”http://www.ntt.com/worldwide/service/datacenter.html”>global data center services</a>.  Don’t let the fear of losing your data stop you from letting your feet take you where you want to go.  Take advantage of the services available and go your merry way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/keep-your-data-safe-while-you-traipse-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs Your Co-Worker is a Hacker</title>
		<link>http://www.havelaptopwilltravel.com/signs-your-co-worker-is-a-hacker/</link>
		<comments>http://www.havelaptopwilltravel.com/signs-your-co-worker-is-a-hacker/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:53:55 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/signs-your-co-worker-is-a-hacker/</guid>
		<description><![CDATA[Everyone who ticks him or her off gets a $26,000 phone bill. Has won the Publisher&#8217;s Clearing House Sweepstakes three years running. When asked for their phone number, they give it in hex. Seems strangely calm whenever the office LAN goes down. Somehow gets HBO on their PC at work. Mumbled, &#8220;Oh, puh-leeeez!&#8221; 295 times [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Everyone who ticks him or her off gets a $26,000 phone bill.</li>
<li>Has won the Publisher&#8217;s Clearing House Sweepstakes three years running.</li>
<li>When asked for their phone number, they give it in hex.</li>
<li>Seems strangely calm whenever the office LAN goes down.</li>
<li>Somehow gets HBO on their PC at work.</li>
<li>Mumbled, &#8220;Oh, puh-leeeez!&#8221; 295 times during the movie &#8220;The Net.&#8221;</li>
<li>Massive 401k contribution made in half-cent increments.</li>
<li>Their video dating profile lists &#8220;public-key encryption&#8221; among turn-ons.</li>
<li>Instead of the &#8220;Welcome&#8221; voice on AOL, you overhear, &#8220;Good Morning, Mr./Mrs. President.&#8221;</li>
<li>You hear them murmur, &#8220;Let&#8217;s see you use that VISA card now, Professor &#8220;I-Don&#8217;t-Give-A&#8217;s-In-Computer-Science!&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/signs-your-co-worker-is-a-hacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad U1 Smartbook</title>
		<link>http://www.havelaptopwilltravel.com/lenovo-ideapad-u1-smartbook/</link>
		<comments>http://www.havelaptopwilltravel.com/lenovo-ideapad-u1-smartbook/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:55:54 +0000</pubDate>
		<dc:creator>Ade Magnaye</dc:creator>
				<category><![CDATA[netbook]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[smartbook]]></category>
		<category><![CDATA[tablet smartbook]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1533</guid>
		<description><![CDATA[I&#8217;ve always had a soft spot for Lenovo products. They&#8217;re well-designed, and they are what you can call sturdy. So when Lenovo unleashed a torrent of new products at CES 2010, I eagerly checked out their new offerings. This new smartbook, called the Lenovo IdeaPad U1, is still being developed, but I&#8217;d like to get [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/01/Lenovo-IdeaPad-U1-Hybrid-1.jpg" alt="Lenovo-IdeaPad-U1-Hybrid-1" title="Lenovo-IdeaPad-U1-Hybrid-1" width="400" height="381" class="aligncenter size-full wp-image-1536" /></p>
<p>I&#8217;ve always had a soft spot for Lenovo products. They&#8217;re well-designed, and they are what you can call sturdy. So when Lenovo unleashed a torrent of new products at CES 2010, I eagerly checked out their new offerings. This new smartbook, called the Lenovo IdeaPad U1, is still being developed, but I&#8217;d like to get my hands on one when it comes out. You see, the Lenovo IdeaPad U1 Smartbook is a clamshell laptop that can actually split in two.<span id="more-1533"></span></p>
<p><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/01/Lenovo-IdeaPad-U1-Hybrid-2.jpg" alt="Lenovo-IdeaPad-U1-Hybrid-2" title="Lenovo-IdeaPad-U1-Hybrid-2" width="400" height="357" class="aligncenter size-full wp-image-1535" /></p>
<p>So what you get is a typical netbook running Windows 7, but when you detach the screen &#8211; yes, I said detach &#8211; it suddenly turns into a tablet <a href="http://www.havelaptopwilltravel.com/is-2010-the-year-of-the-smartbook/">smartbook</a> running Skylight Linux. Okay, say it with me: whoa. In fact, I&#8217;m going to say it again for you: WHOA.</p>
<p>The new Lenovo IdeaPad U1 Hybrid weighs in at 3.8 lbs when in notebook form, and only 1.6 lbs when you use it as a tablet. It comes with a detachable 11.6-inch LED-lit display that rotates into landscape and portrait mode, and supports two-fingered multi-touch no matter if you’re on Windows 7 or the Skylight environment.</p>
<p>Oh, did I mention that the netbook and the tablet smartbook run different hardware? The netbook itself is rocking an Intel Core 2 Duo SU4100 1.3GHz processor, 4GB of DDR3 RAM, an 128 GB SSD for storage and Intel GMA graphics, with Windows 7 installed. Once you detach the screen, you&#8217;ll be getting a tocuhscreen smartbook powered by a Qualcomm ARM Snapdragon processor &#8211; the same one running on the Nexus One &#8211; plus 16GB flash drive for storage, 0.5GB of RAM (DDR1) and Snapdragon integrated graphics.</p>
<p>To be honest, I&#8217;ve seen so many different netbooks come out at the same time running the exact same specs that I&#8217;ve lost interest in checking out a company&#8217;s new offerings. But this is definitely a game-changer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/lenovo-ideapad-u1-smartbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are 3-D display laptops the future?</title>
		<link>http://www.havelaptopwilltravel.com/3d-display-laptops-acer-5738dzg/</link>
		<comments>http://www.havelaptopwilltravel.com/3d-display-laptops-acer-5738dzg/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:24:31 +0000</pubDate>
		<dc:creator>Ade Magnaye</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[3-d videos]]></category>
		<category><![CDATA[Acer 5738DZG 3D]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1464</guid>
		<description><![CDATA[Honestly, I don&#8217;t know what to make of it. It seems that Acer has come up with a laptop that has a 3-D display effect. The 3-D effect is achieved by a transparent polarizing filter overlaid on the screen, which splits images into separate streams for each eye. You would need a pair of special [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2009/12/it_photo_139126_52-300x224.jpg" alt="it_photo_139126_52" title="it_photo_139126_52" width="300" height="224" class="aligncenter size-medium wp-image-1473" /></p>
<p>Honestly, I don&#8217;t know what to make of it. It seems that Acer has come up with a laptop that has a 3-D display effect. The 3-D effect is achieved by a transparent polarizing filter overlaid on the screen, which splits images into separate streams for each eye. You would need a pair of special polarizing glasses to get the effect, and if you look at the screen straight-on, you&#8217;d get the 3-D effect. Looking at the screen at an angle may actually not show the 3-D.<span id="more-1464"></span></p>
<p>According to <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/personal_tech/article6943748.ece">The Times Online</a>, the 3-D &#8220;results range from stunning to not so good.&#8221; So far, the videos that look best apparently are the ones already saved on the hard drive to begin with. You know, trailers and animations. You can download new videos, but I&#8217;m suspecting the ones especially made for 3-D will work best. That means that episode of Glee you downloaded off a torrent site won&#8217;t definitely produce the best results. Gaming on the other hand, would work better, although The Times Online reports that they can be blurry at times.</p>
<p>Now I won&#8217;t go all skeptical on this one and say that 3-D is just going to be a passing fad, because I really can see that this is going to be the future. We probably won&#8217;t see it in a while, but this technology is going to be adopted and 3-D will be a standard. But until then, I&#8217;d advise you guys to stay away from it until we get TV shows, movies, and games that won&#8217;t give you a headache after viewing it in 3-D.</p>
<p>The specs of the Acer 5738DZG are:</p>
<ul>
<li>2.1GHz Intel Dual Core processor</li>
<li>4GB RAM</li>
<li>15.6 inch screen</li>
<li>1366 x 768 screen resolution</li>
<li>ATI Radeon HD 4570 512 MB Graphics Card</li>
<li>500GB Hard Disk</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/3d-display-laptops-acer-5738dzg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

