<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have Laptop Will Travel &#187; Hardware</title>
	<atom:link href="http://www.havelaptopwilltravel.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havelaptopwilltravel.com</link>
	<description>Technology News, Laptops, Travel, Hacking, MAME, DD-WRT, Photos and more!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Intel chip to give whole-day battery life</title>
		<link>http://www.havelaptopwilltravel.com/new-intel-chip-to-give-whole-day-battery-life/</link>
		<comments>http://www.havelaptopwilltravel.com/new-intel-chip-to-give-whole-day-battery-life/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:16:38 +0000</pubDate>
		<dc:creator>HLWT</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Haswell]]></category>
		<category><![CDATA[Haswell processor]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=2215</guid>
		<description><![CDATA[Intel has been on a roll over the last couple of years with a series of great innovations being introduced with their new products that is setting the benchmark for speed, low temperatures and reliability. Now the company is set to unveil a new chip that will offer unprecedented battery life. Intel has announced three [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havelaptopwilltravel.com/wp-content/uploads/2011/09/Intel-Haswell.jpg"><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2011/09/Intel-Haswell-300x218.jpg" alt="" title="Intel-Haswell" width="300" height="218" class="alignleft size-medium wp-image-2216" /></a>Intel has been on a roll over the last couple of years with a series of great innovations being introduced with their new products that is setting the benchmark for speed, low temperatures and reliability. Now the company is set to unveil a new chip that will offer unprecedented battery life.</p>
<p><a href="http://www.intel.com">Intel</a> has announced three new chips that are squarely aimed at reducing the energy consumption required to run it. Intel is so confident about their new products that the company is predicting laptops to run all day by 2013 based on a single charge or go on connected standby for almost 10 days. </p>
<p>The center of the energy efficiency claims of <a href="http://www.havelaptopwilltravel.com/intel-atom-n450-n470-processors-benchmarked/">Intel</a> lies on the Haswell processor, that will be shipped on 2013. This chip will be extending the energy efficiency claims further than any of Intel’s other products. The processor has been specially designed to allow for a Haswell-powered laptop to run for one full day on a single charge. The idle platform power will also be reduced by up to 20 times compared to current designs. Compare this to the Macbook Air that runs for seven hours on a single charge and has a 30 day regular standby.</p>
<p>For those who are confused about what connected standby is – this is a computer state wherein the display is turned off but the device is still connected to the network, which simply means the device is still connected and on, constantly updating email, social media and digital content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/new-intel-chip-to-give-whole-day-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Laptop-TV Connection Via WiDi Device From D-Link</title>
		<link>http://www.havelaptopwilltravel.com/wireless-laptop-tv-connection-via-widi-device-from-d-link/</link>
		<comments>http://www.havelaptopwilltravel.com/wireless-laptop-tv-connection-via-widi-device-from-d-link/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:07:41 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[WiDi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=2069</guid>
		<description><![CDATA[It was only recently that I got exposed to having almost all devices in the house connected together. One laptop functions as a media server. We play music and videos via the laptop and use the HDTV as the monitor. It&#8217;s pretty handy, especially with other portable devices being used to access/control the laptop. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havelaptopwilltravel.com/wireless-laptop-tv-connection-via-widi-device-from-d-link" title="D-Link Mainstage"><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2011/06/D-Link-Mainstage.png" alt="D-Link Mainstage" title="D-Link Mainstage" width="380" height="290" class="aligncenter size-full wp-image-2071" /></a></p>
<p>It was only recently that I got exposed to having almost all devices in the house connected together.  One laptop functions as a media server.  We play music and videos via the laptop and use the HDTV as the monitor.  It&#8217;s pretty handy, especially with other portable devices being used to access/control the laptop.  It&#8217;s a pretty good setup, although not quite perfect:  we still have kilometers and kilometers of wires.</p>
<p>While it probably won&#8217;t solve the entire problem of wires, the recently launched D-Link MainStage<sup>TM</sup> for Intel® Wireless Display (DHD-131) just might make things better in any household that has a heavy &#8216;media consumption&#8221;.  This WiDi device is a tiny non-descript gadget that will fit in the palm of your hand. If you look at the photo above, it is easy to see just how simple it looks.  Honestly, my first thought when I saw it was that it reminded me of a smooth-edged monolith. <sup><a href="http://www.havelaptopwilltravel.com/wireless-laptop-tv-connection-via-widi-device-from-d-link/#footnote_0_2069" id="identifier_0_2069" class="footnote-link footnote-identifier-link" title="The kind that was described in Arthur C. Clarke&amp;#8217;s Space Odyssey">1</a></sup></p>
<p>This monolith-like gadget does not hold much in terms of mystery, though.  What it does has pretty much been announced by D-Link and hyped up even.  The MainStage<sup>TM</sup> connects to an HDTV via an HDMI cable or an A/V cable.  The device then connects to a wireless router, which can then be used to stream media from any laptop.  Think 1080p.  Think 5.1 surround sound.  </p>
<p>With this setup, you have more freedom as to where you place your laptop.  This is more practical for those who don&#8217;t have much living space and who may not have a dedicated laptop for media purposes; and even if you do have a dedicated laptop, the removal of one set of wires might very well be worth it.  One thing&#8217;s for sure &#8211; the device is worth considering.</p>
<p>This gadget will set you back around USD130.  It is currently available in the US and will be released in Canada next month.  For those in other parts of the world, you can visit D-Link&#8217;s online store.</p>
<p>Via <a href="http://thedigitallifestyle.com/w/index.php/2011/06/14/d-links-mainstage-for-intel-wireless-display-now-available/">The Digital LIfestyle</a></p>
<ol class="footnotes"><li id="footnote_0_2069" class="footnote">The kind that was described in <a href="http://en.wikipedia.org/wiki/Monolith_(Space_Odyssey)">Arthur C. Clarke&#8217;s Space Odyssey</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/wireless-laptop-tv-connection-via-widi-device-from-d-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough Space? Get Samsung&#8217;s 1TB Laptop Hard Drive</title>
		<link>http://www.havelaptopwilltravel.com/not-enough-space-get-samsungs-1tb-laptop-hard-drive/</link>
		<comments>http://www.havelaptopwilltravel.com/not-enough-space-get-samsungs-1tb-laptop-hard-drive/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:45:59 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=2064</guid>
		<description><![CDATA[There was a time when I thought that 80 GB of hard drive space was more than enough to meet my needs. My good old netbook quickly ran out of space, though, and before I knew it, I found myself shopping around for a portable external drive. With every laptop change, the higher I went [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havelaptopwilltravel.com/wp-content/uploads/2011/06/1TB-hard-drive-e1307970805960.jpg"><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2011/06/1TB-hard-drive-e1307970805960.jpg" alt="1TB hard drive" title="1TB hard drive" width="450" height="615" class="aligncenter size-full wp-image-2065" /></a></p>
<p>There was a time when I thought that 80 GB of hard drive space was more than enough to meet my needs.  My good old netbook quickly ran out of space, though, and before I knew it, I found myself shopping around for a portable external drive.  With every laptop change, the higher I went with regard to capacity.  The need for more space is always there, though, and it seems that nothing but external hard drives will solve the issue.  For sure, you have been in similar situations, and you&#8217;ll be thrilled to know that Samsung has recently launched a new hard drive for laptops with a whopping 1 terabyte capacity!</p>
<p>The new hard drive follows the industry standard for laptops &#8211; 9.5mm 2.5 in form factor, making it usable for practically any laptop.  Dubbed Spinpoint M8, the hard drive not only boosts storage capacity, but it also lessens power consumption.  Samsung says that it uses 8 percent less power &#8211; or thereabouts.  More so, the performance of the hard drive is also 7 percent better than its counterparts.</p>
<p>If that is not enough to convince you (I don&#8217;t know, they got me at 1 TB), you might also want to know that Samsung makes use of the NoiseGuard technology, which will lessen that annoying sound that your hard drive may have when working hard.  And in case you tend to drop your electronics, the Spinpoint M8&#8242;s chassis has been designed to improve shock protection.</p>
<p>Samsung is already producing the Spinpoint M8 and says that it will be available worldwide.  In the US, the hard drive has been tagged at $129.  Not bad at all!</p>
<p><a href="http://www.informationweek.com/news/storage/data_protection/230500210">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/not-enough-space-get-samsungs-1tb-laptop-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ode To The Printer</title>
		<link>http://www.havelaptopwilltravel.com/an-ode-to-the-printer/</link>
		<comments>http://www.havelaptopwilltravel.com/an-ode-to-the-printer/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:32:54 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Computer Peripherals]]></category>
		<category><![CDATA[Old Computer Stuff]]></category>
		<category><![CDATA[Old Printers]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1814</guid>
		<description><![CDATA[One of the best inventions of man would probably be the printer. Long before printers were invented, writing and copying were done by hand. In the past, monks spent a great amount of time manually creating copies of texts. However, thanks to the brilliant ideas of man, we are now able to conveniently produce massive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcR5m8Oac36trMoiXfZc0RPEB9Upmi3_BvZDj7JrtQWjWSSw78inbw" align=left alt="" />One of the best inventions of man would probably be the printer. Long before printers were invented, writing and copying were done by hand. In the past, monks spent a great amount of time manually creating copies of texts. However, thanks to the brilliant ideas of man, we are now able to conveniently produce massive amounts of text in a short span of time with the invention of the printer. The printer is able to produce hard copies of data that are inputted in the computer.<br />
What is amazing about technology is that by being able to input data first in the computer before creating a hard copy of it, the probability of you making a mistake before printing it out is definitely lessened. With that in mind, you can also save a great amount of time since printing a one-page document is definitely a lot quicker than writing it on paper by hand. In fact, it would only take you seconds to print it out with <a href="http://www.oyyy.co.uk/ink-cartridges">Canon ink cartridges</a>! One of the cons of having printers is that people rely on it so much – probably too much that people these days are so lazy to manually write on paper anymore. Also, discipline in writing and using paper has diminished greatly, as people can quickly print and easily discard it when there is a problem with it. Having said all that, the pros can definitely outweigh the cons. Convenience is what the modern man aims for and printers definitely have offered that to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/an-ode-to-the-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Printer for Your Laptop</title>
		<link>http://www.havelaptopwilltravel.com/best-printer-for-your-laptop/</link>
		<comments>http://www.havelaptopwilltravel.com/best-printer-for-your-laptop/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 06:26:44 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1797</guid>
		<description><![CDATA[I have used quite a lot of printers here and there, and I have had some experience with the quality of these printers. The results are different. I tell you. Sometimes one printer can be a joy to work with, and the next moment it&#8217;s just a pain. Oh, don&#8217;t get me started on my [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { size: 8.5in 11in; margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } -->I have used quite a lot of printers here and there, and I have had some experience with the quality of these printers. The results are different. I tell you. Sometimes one printer can be a joy to work with, and the next moment it&#8217;s just a pain. Oh, don&#8217;t get me started on my experience in replacing the toners and inkjet cartridges – I&#8217;ve spent many hours in college cursing under my breath when in the middle of the night I find that my school papers weren&#8217;t going to be printed because the cartridges were empty.</p>
<p>And then, there were the paper jams, and of course printer spooling &#8211; all of which happens when I’m in a hurry. What can I say? I consider myself a competent techie, but those printers can confound me really good.</p>
<p>Now I haven’t found the perfect printer for me to use with my laptop, but I’m rolling off a bunch of features that I want to see in future printers. Call it a wish list or a pipe dream.</p>
<ul>
<li><strong>Portability</strong> &#8211; of course, 	with me running around everywhere and finding solace in whatever 	coffee shop I first walk into, it’s going to suck when I have to 	run home to get something printed when my destination is a couple of 	blocks away. It happened, and it sucks. I want something easy to 	carry around.</li>
<li><strong>Speed</strong> &#8211; I want a printer 	that spits out printed paper like there’s no tomorrow. I know, I 	know, printers today are way faster than the ones from the 	dot-matrix era, but it’s still not fast enough.</li>
<li><strong>Efficiency</strong> &#8211; I’ve 	complained about paper jams and printer spooling over in the first 	paragraph, and there really isn’t anything more I can add to this.</li>
</ul>
<p>A few friends have recommended the latest <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.oyyy.co.uk/a3-printers">Brother a3 printer</a></span></span>, though. You can bet I am going to try that one out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/best-printer-for-your-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Atom N450, N470 processors benchmarked</title>
		<link>http://www.havelaptopwilltravel.com/intel-atom-n450-n470-processors-benchmarked/</link>
		<comments>http://www.havelaptopwilltravel.com/intel-atom-n450-n470-processors-benchmarked/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:41:59 +0000</pubDate>
		<dc:creator>Ade Magnaye</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1701</guid>
		<description><![CDATA[It&#8217;s been a while since we&#8217;ve seen new Intel Atom processors hitting the market, and now we have the new Intel Atom N450 and the Atom N470 processors. How do these new Atom chips match up to each other? The Atom N450 is clocked at 1.66GHz while the Atom N470 at 1.83GHz, so it&#8217;s pretty [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/04/cpuz-atom470.jpg" alt="" title="cpuz-atom470" width="600" height="289" class="aligncenter size-full wp-image-1702" /></p>
<p>It&#8217;s been a while since we&#8217;ve seen new Intel Atom processors hitting the market, and now we have the new Intel Atom N450 and the Atom N470 processors. How do these new Atom chips match up to each other?<span id="more-1701"></span></p>
<p>The Atom N450 is clocked at 1.66GHz while the Atom N470 at 1.83GHz, so it&#8217;s pretty obvious that the N470 will beat the N450 in so many respects. Or will it?</p>
<p><a href="http://netbooked.net/blog/atom-n450-vs-atom-n470-benchmarks/">Netbooked.net</a> put both processors on a benchmark test, and he found that even though the N470 has a higher clock speed, there isn&#8217;t that much of a difference between the two processors.</p>
<p>Check out <a href="http://www.liliputing.com/2010/04/intel-atom-n450-n470-processors-benchmarked.html">Liliputing&#8217;s analysis</a> of the test:</p>
<blockquote><p>While the N470 clearly has a faster clock speed, it’s not that much faster than the N450. And so we probably shouldn’t be surprised that when Peter ran several benchmarks on the two computers, the scores weren’t very far apart at all. The Lenovo S10-3s scored slightly higher on most tests, but actually lagged a tiny bit in the graphics department.</p>
<p>The N470 gets a Windows Experience score of 2.5 compared with 2.3 for the N450. But that’s out of 7. Long story short, in real world settings you’re probably not going to notice any real difference between these two chips. Neither is going to make your computer fly, but both should be good enough for basic computing tasks such as web surfing, editing documents, or watching standard definition (or even 720p) video.</p>
<p>Sure, if you have the choice between a computer with an Intel Atom N450 and N470 processor, the N470 might offer a slight performance boost. But it’s probably not enough to justify paying much more for that computer.</p></blockquote>
<p>I&#8217;m quite disappointed in the 2.5 and 2.7 Windows Experience Score for the processors. But then, we&#8217;re talking about netbooks here, and we don&#8217;t expect computing miracles in this market segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/intel-atom-n450-n470-processors-benchmarked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rant: Trackpads still suck</title>
		<link>http://www.havelaptopwilltravel.com/rant-trackpads-still-suck/</link>
		<comments>http://www.havelaptopwilltravel.com/rant-trackpads-still-suck/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:33:47 +0000</pubDate>
		<dc:creator>Ade Magnaye</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[trackpads]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1689</guid>
		<description><![CDATA[As much as I love lugging around a laptop everywhere so I can log on the net and work in the nearest coffee shop or anywhere else with wifi or 3G coverage. But there&#8217;s really one thing about laptops I don&#8217;t care for: the trackpad. I seriously don&#8217;t understand how trackpads can still suck at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/04/tx1000trackpad.jpg"><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/04/tx1000trackpad.jpg" alt="" title="tx1000trackpad" width="425" height="303" class="aligncenter size-full wp-image-1690" /></a></p>
<p>As much as I love lugging around a laptop everywhere so I can log on the net and work in the nearest coffee shop or anywhere else with wifi or 3G coverage. But there&#8217;s really one thing about laptops I don&#8217;t care for: the trackpad. I seriously don&#8217;t understand how trackpads can still suck at this point, when touchscreens, especially on the iPhone and iPad are really amazing.</p>
<p>Devin of CrunchGear has an <a href="http://www.crunchgear.com/2010/04/15/please-wont-somebody-think-of-the-trackpads/">interesting editorial on this issue</a>:</p>
<blockquote><p>It seems obvious. The trackpad is, after the keyboard, the object you interact with the most on any laptop. Wouldn’t laptop makers want this object to be largest, most responsive, most versatile thing they can make it? Yet on every PC laptop I review or test out, the trackpad is small, poorly placed, unresponsive, or all three. And the buttons, which should easy and satisfying to click, are often stubborn, squishy, or small. What the hell are they thinking?</p>
<p>Sure, with a little netbook you can’t expect it. But the question is not a netbook question (though to be fair, the reviews linked above are in the low-mid range). This is on otherwise-excellent laptops costing $1000-$2000 that we are finding tiny, low-quality trackpads. There are exceptions here and there, but a huge majority of the laptops out there are, in my opinion, shorting the buyer. When someone is buying a laptop that they are going to use as a primary computer, the savvy laptop-maker would do well to assure the consumer that the laptop is of the highest quality, and not cobbled together from whatever parts fit the bill. The trackpad is the first thing that most consumers will touch, and if they fall in love with one, their budget suddenly expands to allow that love to be requited.</p></blockquote>
<p>So I&#8217;ve been using a little program called <a href="http://www.uscrybe.com/">Scrybe</a> that actually gives you a bit of two- and three-finger gestures for your trackpad. It gives me a bit of what it feels like to be on a Macbook thanks to the gestures, but the actual trackpad experience still is sucky. Yep, laptop manufacturers, please, think of the trackpads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/rant-trackpads-still-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Courier set to be released in &#8220;Q3 / Q4&#8243;</title>
		<link>http://www.havelaptopwilltravel.com/microsoft-courier-set-to-be-released-in-q3-q4/</link>
		<comments>http://www.havelaptopwilltravel.com/microsoft-courier-set-to-be-released-in-q3-q4/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:28:10 +0000</pubDate>
		<dc:creator>Ade Magnaye</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[microsoft courier]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1650</guid>
		<description><![CDATA[So, while everyone else is eagerly waiting for the release of Apple&#8217;s iPad, us who aren&#8217;t really convinced of the iPad&#8217;s abilities to walk on water or its promises to cure cancer are looking someplace else. Enter: Microsoft&#8217;s Courier. The Courier is being marketed as a &#8220;digital journal.&#8221; Instead of Windows 7, we&#8217;re seeing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/03/03-05-10courier.jpg"><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/03/03-05-10courier.jpg" alt="" title="03-05-10courier" width="600" height="455" class="aligncenter size-full wp-image-1652" /></a></p>
<p>So, while everyone else is eagerly waiting for the release of Apple&#8217;s iPad, us who aren&#8217;t really convinced of the iPad&#8217;s abilities to walk on water or its promises to cure cancer are looking someplace else. Enter: Microsoft&#8217;s Courier. The Courier is being marketed as a &#8220;digital journal.&#8221; Instead of Windows 7, we&#8217;re seeing the Courier has the same software that runs Zune HD, Pink, and Windows Mobile 7 Series. It makes sense, really. The iPad uses iPhone OS because full Mac OS X will not work well for touch screen interfaces. And of course Windows 7, with all its touch-screen friendly glory, won&#8217;t even give the best user experience.<span id="more-1650"></span></p>
<p>According to <a href="http://www.engadget.com/2010/03/05/microsofts-courier-digital-journal-exclusive-pictures-and-de/">Engadget</a>:</p>
<blockquote><p>The interface appears to be pen-based and centered around drawing and writing, with built-in handwriting recognition and a corresponding web site that allows access to everything entered into the device in a blog-like format complete with comments. We&#8217;re also hearing that there will be a built-in camera, and there&#8217;s a headphone jack for media playback. Most interestingly, it looks like the Courier will also serve as Microsoft&#8217;s e-book device, with a dedicated ecosystem centered around reading.</p></blockquote>
<p>Okay, I don&#8217;t expect this to kill the iPad &#8211; there&#8217;s seriously no way anyone can beat Apple right now &#8211; but look at the potential of the Courier. Check out the video below:</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="265" id="viddler"><param name="movie" value="http://www.viddler.com/simple_on_site/dec196af" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1"/><embed src="http://www.viddler.com/simple_on_site/dec196af" width="437" height="265" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="fake=1" name="viddler" ></embed></object></p>
<p>Okay, this device is pretty and all, and the UI is nothing short of amazing (and totally unexpected of Microsoft &#8211; I&#8217;m kind of used to seeing them churn out releases with drab interfaces) but if you&#8217;re wondering when this will come out, you have to wait a bit. Launch date is expected to be around &#8220;Q3 / Q4,&#8221; and there&#8217;s not pricing yet &#8211; I don&#8217;t expect this to go head-on with the iPad&#8217;s price.</p>
<p>What do you think? Would you choose this over the iPad? I know I would, but I&#8217;d like to hear your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/microsoft-courier-set-to-be-released-in-q3-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-inch, Atom-based Lenovo ThinkPad X100e soon?</title>
		<link>http://www.havelaptopwilltravel.com/10-inch-atom-based-lenovo-thinkpad-x100e-soon/</link>
		<comments>http://www.havelaptopwilltravel.com/10-inch-atom-based-lenovo-thinkpad-x100e-soon/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:55:17 +0000</pubDate>
		<dc:creator>Ade Magnaye</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[ThinkPad]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1630</guid>
		<description><![CDATA[The Lenovo ThinkPad X100e is one of the best netbooks out there at the moment. Come on, how could it be not good when it&#8217;s carrying the ThinkPad brand? The 11.6 inch, 1366 x 768 pixel display, AMD Neo MV-40 single core CPU, and AT Radeon HD 3200 graphics make it one of the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/02/thinkpad-x100e.jpg"><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/02/thinkpad-x100e.jpg" alt="" title="thinkpad-x100e" width="299" height="301" class="aligncenter size-full wp-image-1632" /></a></p>
<p>The Lenovo ThinkPad X100e is one of the best netbooks out there at the moment. Come on, how could it be not good when it&#8217;s carrying the ThinkPad brand? The 11.6 inch, 1366 x 768 pixel display, AMD Neo MV-40 single core CPU, and AT Radeon HD 3200 graphics make it one of the best choices to get when shopping for a netbook.</p>
<p>But it looks like Lenovo&#8217;s got something else up their sleeve. According to rumors, they&#8217;re going to make a 10-inch ThinkPad that&#8217;s going to be rocking an Intel Atom processor. From <a href="http://www.liliputing.com/2010/02/lenovo-to-offer-10-inch-atom-based-thinkpad-x100e.html">Liliputing</a>:</p>
<blockquote><p>It looks like Lenovo is also planning to launch a smaller version of the laptop with a 10.1 inch, 1280 x 720 pixel display. An Intel Atom N450 Pine Trail processor option also appears to be on its way. It’s not spelled out specifically, but it’s likely that the Atom CPU will be tied to the smaller screen.</p>
<p>While a number of reviewers have given the Lenovo ThinkPad X100e high marks for its keyboard, build quality, and overall design, it gets pretty lousy battery life for a modern ultraportable. Swapping out the AMD CPU for a low power Atom processor could go a long way to address that.</p></blockquote>
<p>Say what you want about the ThinkPad&#8217;s looks, but I think it looks pretty neat. Seriously considering the future 10-inch ThinkPad X100e as a possible netbook purchase if my laptop proves to be too big to carry around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/10-inch-atom-based-lenovo-thinkpad-x100e-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Macintosh users, you can make your own MagSafe Power Adaptors Too!</title>
		<link>http://www.havelaptopwilltravel.com/non-macintosh-users-you-can-make-your-own-magsafe-power-adaptors-too/</link>
		<comments>http://www.havelaptopwilltravel.com/non-macintosh-users-you-can-make-your-own-magsafe-power-adaptors-too/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:54:19 +0000</pubDate>
		<dc:creator>Ade Magnaye</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[magsafe]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1619</guid>
		<description><![CDATA[One of the things I envy the most about Macbook users would be the pretty neat MagSafe power adaptors. Aside from the fact that it&#8217;s much, much easier to plug and unplug your laptop, it also keeps your Macbook safe if someone trips on the cable. And have I mentioned the fact that it also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/02/500x_2010-02-15_115602.jpg"><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2010/02/500x_2010-02-15_115602.jpg" alt="" title="500x_2010-02-15_115602" width="500" height="333" class="aligncenter size-full wp-image-1620" /></a></p>
<p>One of the things I envy the most about Macbook users would be the pretty neat MagSafe power adaptors. Aside from the fact that it&#8217;s much, much easier to plug and unplug your laptop, it also keeps your Macbook safe if someone trips on the cable. And have I mentioned the fact that it also reduces wear and tear damage? So yeah, that&#8217;s the one feature I really, really like about Macs.<span id="more-1619"></span></p>
