<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have Laptop Will Travel &#187; Blogging</title>
	<atom:link href="http://www.havelaptopwilltravel.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havelaptopwilltravel.com</link>
	<description>Technology News, Laptops, Travel, Hacking, MAME, DD-WRT, Photos and more!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Travel Pay: Tips for Querying Travel Magazines</title>
		<link>http://www.havelaptopwilltravel.com/making-travel-pay-tips-for-querying-travel-magazines/</link>
		<comments>http://www.havelaptopwilltravel.com/making-travel-pay-tips-for-querying-travel-magazines/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:27:15 +0000</pubDate>
		<dc:creator>Wayne Ernest</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=2245</guid>
		<description><![CDATA[If you travel a lot, and you are a writer, chances are you can combine your two loves into a lucrative money-making opportunity. Travel magazines are always looking for insightful, well-written travel articles, and you may be able to convince a travel publication to finance all or part of your travels in exchange for some [...]]]></description>
			<content:encoded><![CDATA[<p>If you travel a lot, and you are a writer, chances are you can combine your two loves into a lucrative money-making opportunity. Travel magazines are always looking for insightful, well-written travel articles, and you may be able to convince a travel publication to finance all or part of your travels in exchange for some great content. If you want to make your travel pay, here are some tips for querying travel magazines.</p>
<p><strong><a href="http://www.loc.gov/rr/program/bib/ourdocs/articles.html">Writing</a> samples. </strong>First off, you are going to have to provide proof of your travel writing acumen. Prepare some of your best writing samples &#8211; preferably published &#8211; for submission to travel magazines. Remember that travel writing is a bit different from standard article writing, so your writing samples should be of the travel writing genre. If you don&#8217;t yet have any travel articles published, then submit some articles to travel publications without seeking compensation, so that you can use the pieces as virtual references when you query about compensated travel writing.</p>
<p><span id="more-2245"></span></p>
<p><strong>Sources.</strong> An online search will return a widely variant number of travel publications that you can query. Be choosy about who you query with &#8211; only submit to travel magazines that publish the type, style, and travel location(s) content you are interested in writing. It makes no sense to query the &#8220;Catskill Mountain Region Guide&#8221; about your European backpacking excursion.</p>
<p><strong>Photographs.</strong> Take plenty of interesting, high-quality photographs during your travels, and submit them along with your queries. Travel magazines are much more likely to pay you for your work if you can provide them with well-rounded content, and photographs are a must.</p>
<p><strong>The query letter. </strong>Your query letter should prove to the editor that you are thoroughly familiar with the publication, and that your travel article will be a perfect fit. Explain what you are proposing to write about, how long the article will be, and when you expect to be able to submit it. Also, describe the content, the organization, and the intended themes of your proposed article. Display your personality with your writing, but also maintain a professional demeanor.</p>
<p>Getting paid to write about your travels can be a dream come true if you love to travel and write However, it will take some consideration and effort to secure your station as a travel writer, so be prepared to do some research, and to put some serious time into drafting query letters that work and preparing writing samples that entice editors to ask for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/making-travel-pay-tips-for-querying-travel-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Farmer Update and How It Affects Traveling Writers</title>
		<link>http://www.havelaptopwilltravel.com/google%e2%80%99s-farmer-update-and-how-it-affects-traveling-writers/</link>
		<comments>http://www.havelaptopwilltravel.com/google%e2%80%99s-farmer-update-and-how-it-affects-traveling-writers/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:38:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1867</guid>
		<description><![CDATA[Recently, Google issued an update to their search engines, commonly referred to as the farmer update, which was supposed to improve the relevance of search results by removing some malicious websites which were full of copied content. Fair enough, but this caused a variety of problems – for example, popular content hosting services seem to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havelaptopwilltravel.com/wp-content/uploads/2011/03/havelaptopwilltravel.jpg"><img src="http://www.havelaptopwilltravel.com/wp-content/uploads/2011/03/havelaptopwilltravel-300x199.jpg" alt="" title="havelaptopwilltravel" width="300" height="199" class="alignnone size-medium wp-image-1868" /></a>Recently, Google issued an update to their search engines, commonly referred to as the <a href="http://wordcontent.com">farmer update</a>, which was supposed to improve the relevance of search results by removing some malicious websites which were full of copied content. Fair enough, but this caused a variety of problems – for example, popular content hosting services seem to be completely filtered out of Google’s search results after this ordeal, which has raised some eyebrows.</p>
<p>One such website reports that the <a href="http://wordcontent.com">farmer update</a> cut its monthly traffic down by half, since Google no longer showed any pages from that website in its results – no matter what the articles in question were; the filtering is domain-based. So, keeping in mind that many of us who work on the road and publish on the Internet rely on such websites to submit our work to, this can severely drag down the performance of small-time writers who were, until now, relying on the services of these established websites to do their work.</p>
<p>Sure, we understand that unique, relevant content is important to the Internet user’s experience, but when the measures to ensure that start treading on the experience on those who’re supposed to provide that content, we definitely have a problem. There has to be a way to address this in the end, and if it means revising the whole system from the grounds up, then so be it – looks like we’re left with no choice at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/google%e2%80%99s-farmer-update-and-how-it-affects-traveling-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Books and cheap web hosting</title>
		<link>http://www.havelaptopwilltravel.com/web-books-and-cheap-web-hosting/</link>
		<comments>http://www.havelaptopwilltravel.com/web-books-and-cheap-web-hosting/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:27:13 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1846</guid>
		<description><![CDATA[Web hosting like the mobile phones during the initial days of discovery was a very costly affair and was limited. Thanks to cheap webhosting, carrying one’s own library is so feasible and easy via web books. One can carry their best companion without having to carry the actual weight of it. There is a wide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQ7ASrD1Oy0sQqCRMrFp7JCoGGHteb8b07_6QGXVCcgNFyJwi5Bpg" align=right alt="" />Web hosting like the mobile phones during the initial days of discovery was a very costly affair and was limited. Thanks to <a href="http://webhostingcase.com/">cheap webhosting</a>, carrying one’s own library is so feasible and easy via web books. One can carry their best companion without having to carry the actual weight of it. There is a wide variety to pick from across the globe, which best goes with individual taste and preference. The cost of producing and consuming a web book are one time affair and lasts a lifetime. The author is no longer required to invest a fortune towards storage or maintenance.</p>
<p>For a consumer too, it comes packaged with advantages of portability. It can refer it at a time most feasible to an individual.</p>
<p>Web books are the future of all kinds of literary works including, but not limited to academics, art and philosophy, great literature works, and most of all not to forget the science and research works. Come to think of getting the work done across countries. Moreover, inviting feedback was a costly and time-consuming affair. With the advent of cheap webhosting, it became a reality to present one’s work to the world almost effortlessly .</p>
<p>In some countries, we still witness kids carrying heavy loads of books while going to school while there are some countries that no longer do it and utilize the medium of cheap web hosting to their advantage<br />
We have come of age where owing to technology advancement cheap web hosting is at our disposal whereby it is possible to communicate and share the web books with the world at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/web-books-and-cheap-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working while travelling</title>
		<link>http://www.havelaptopwilltravel.com/working-while-travelling/</link>
		<comments>http://www.havelaptopwilltravel.com/working-while-travelling/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:57:13 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1818</guid>
		<description><![CDATA[I&#8217;ve done my fair share of travelling, and believe me, it&#8217;s not as cracked up as it seems. Especially when it&#8217;s not exactly a vacation, and you have loads of work to take with you aside from the usual business agenda of the trip, of course. Which is why I have my very trusty laptop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSrvlJ5dt_0bjfpSuWTkfFA4kdasunRfLJeJgtNFwjNV3F-xofX" align=right alt="" />I&#8217;ve done my fair share of travelling, and believe me, it&#8217;s not as cracked up as it seems. Especially when it&#8217;s not exactly a vacation, and you have loads of work to take with you aside from the usual business agenda of the trip, of course. Which is why I have my very trusty laptop with me wherever I go, It&#8217;s powerful enough to let me focus on work, light enough for me to be able to lug it around everywhere, and of course the battery life has to be stellar.</p>
<p>Now of course you can&#8217;t be expected to log in everytime to your office network to register your websites to some <a href="http://www.australiaregistry.com.au/">Australia business directory</a>, and all that when you travel &#8211; scary security risks are involved. You&#8217;re probably better off using cloud-based services anyway for non-vital documents. Services like Google Docs, Dropbox, and the like are really helpful. Besides, they&#8217;re going to be synced with every computer, so if you lose your computer on the road (god forbid) your important files aren&#8217;t gone. Just log in to your account and voila, you have your files back.</p>
<p>Remember, I said non-vital documents. I don&#8217;t think you want to put your tax records in your Dropbox &#8211; what happens if your account is coompromised? I don&#8217;t even want to think about it. So if I were you, I&#8217;d utilize all these cloud-based apps as much as needed, but never, ever let security out of your mind. It&#8217;ll be worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/working-while-travelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter retention rates not satisfactory</title>
		<link>http://www.havelaptopwilltravel.com/twitter-retention-rates-not-satisfactory/</link>
		<comments>http://www.havelaptopwilltravel.com/twitter-retention-rates-not-satisfactory/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:25:11 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1264</guid>
		<description><![CDATA[>raman amplifierter is getting massive attention from practically everyone lately. It&#8217;s gotten to the point where a person as mainstream as Oprah has appeared on Twitter. Of course, with Ms. Winfrey&#8217;s involvement, Twitter&#8217;s traffic has received a 24 percent boost. That&#8217;s a great help in Twitter&#8217;s continued growth. But according to studies, Twitter may not [...]]]></description>
			<content:encoded><![CDATA[<p>><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://vtsc.info/en/publication/">raman amplifier</a></font>ter is getting massive attention from practically everyone lately. It&#8217;s gotten to the point where a person as mainstream as Oprah has appeared on Twitter. Of course, with Ms. Winfrey&#8217;s involvement, Twitter&#8217;s traffic has received a 24 percent boost. That&#8217;s a great help in Twitter&#8217;s continued growth. But according to studies, Twitter may not be getting the full benefits of this increased attention.</p>
<p>Reports have come in that Twitter is not getting the retention rate that it needs to ensure continued growth. Nielsen Online reported that 60 percent of Twitter users do not return the following month. This means that Twitter&#8217;s retention rate is only pegged at 40 percent, and that&#8217;s Post-Oprah figures. Pre-Oprah, the retention rate was only at 30 percent.</p>
<p>Even though a high retention rate does not necessarily guarantee a big audience it is still considered important. For instance, MySpace and Facebook had a retention rate that was twice that of Twitter&#8217;s right now. When these two sites exploded into the public consciousness, the retention rate increased and are now pegged at 70 percent.</p>
<p>I&#8217;d love to find out what strategies Twitter will use to increase retention among its users. This will be a make or break phase for the new kid in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/twitter-retention-rates-not-satisfactory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expedia.com.au Review</title>
		<link>http://www.havelaptopwilltravel.com/expediacomau-review/</link>
		<comments>http://www.havelaptopwilltravel.com/expediacomau-review/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:15:43 +0000</pubDate>
		<dc:creator>Laptop Guru</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[holiday packages]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/?p=1077</guid>
		<description><![CDATA[I was recently sponsored to write this review. In the global travel industry what you need is great service and great fares to capture the attention of travelers anywhere. It’s a good thing that expedia.com.au realizes this and has come up with a great product and service that really benefits travelers. Anyone who has traveled [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently sponsored to write this review.</p>
<p>In the global travel industry what you need is great service and great fares to capture the attention of travelers anywhere. It’s a good thing that expedia.com.au realizes this and has come up with a great product and service that really benefits travelers.</p>
<p>Anyone who has traveled before and who has more than a baby’s knowledge of the internet knows that online travel booking is the wave of the future and Expedia is a brand that is quite well known in the industry. Expedia.com.au basically offers the same great service that its American counterpart has been known to give. And when I say great service I mean great flights—<a href="http://www.expedia.com.au/travel/flights-airfares.aspx">cheap flights</a>, that is. Expedia always manages to give the best rates to almost any destination, and all of this happens while relaxing at the comfort of your own home. I think e-commerce is really best suited for the travel industry because you get a good complement of information tools in the form of the internet and the data provided by the online travel service. Expedia gives travelers a good deal of information that is quite useful. I particularly love the easy access to car hire information, probably one of the most confusing and frustrating arrangements you can make when travelling. </p>
<p>Speaking of information, the website is well thought out. It’s easy to get the information you need. I also love the <a href="http://www.expedia.com.au/travel/package-holidays.aspx">Holiday Packages</a> tab, which gives visitors a quick glance at the cheap rates being offered for these travel packages. </p>
<p>Travelers should really consider using Expedia’s services if you want hassle-free bookings at the best rates possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/expediacomau-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans are now more &#8220;connected&#8221;</title>
		<link>http://www.havelaptopwilltravel.com/americans-are-now-more-connected/</link>
		<comments>http://www.havelaptopwilltravel.com/americans-are-now-more-connected/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 07:42:59 +0000</pubDate>
		<dc:creator>HLWT</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/americans-are-now-more-connected/</guid>
		<description><![CDATA[Looking at all of my new gadgets that my friends and I have acquired this year made me realize how wired and connected we are. We have achieved a level of connectivity with each other and with information that ten years ago we would only think it could happen in science fiction novels. Our laptops, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at all of my new gadgets that my friends and I have acquired this year made me realize how wired and connected we are. We have achieved a level of connectivity with each other and with information that ten years ago we would only think it could happen in science fiction novels. Our laptops, our phones, our desktop computers&#8230; heck, even our refrigerators are plugged in and wired to the world wide web. </p>
<p>A new survey done in the <a href="http://www.state.gov/">United States</a> by <a href="http://www.deloitte.com/">Deloitte and Touche</a> shows the level of connectivity that we have and the results have been quite interesting. For example, 38 per cent of US consumers now watch TV shows online, while 36 per cent use their mobile phone as an entertainment device. Also, 45 per cent have made it a habit to make online content for others. This include music, videos, blogs and websites.</p>
<p>The survey confirms that new media is now a legitimate form and advertisers see a more universal strategy as the most effective means of reaching your target audience. </p>
<p>The figures cited have actually increased quite dramatically from the last survey and this is quite telling because it means the level of acceptability and absorption of these devices has also increased. Advertisers should take heed of this new development in making new ad strategies this year. We should also look at this as a sign that society is really becoming more and more connected whether we like it or not.</p>
<p>&#8220;I think for advertisers one of the conclusions is you don&#8217;t make decisions to advertise either on television or the Internet when you want to hit all the demographics, but rather you need to have a multiplatform strategy,&#8221; said Ken August, vice chairman and national sector leader for Deloitte &#038; Touche&#8217;s media and entertainment practice, which commissioned the study. &#8220;It shouldn&#8217;t be an either or proposition.&#8221;</p>
<p>Among the study&#8217;s other findings:</p>
<p>&#8211; 54 percent of consumers said they socialize via social networking sites, chat rooms or message boards, and 45 percent said they maintain a profile on a social networking site.</p>
<p>&#8211; 85 percent of consumers still find TV advertising to have the most impact on their buying habits, but online ads are second best, with 65 percent of consumers saying they have the most impact, beating out magazines at 63 percent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/americans-are-now-more-connected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travel Based Businesses That Work</title>
		<link>http://www.havelaptopwilltravel.com/travel-based-businesses-that-work/</link>
		<comments>http://www.havelaptopwilltravel.com/travel-based-businesses-that-work/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 00:41:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/travel-based-businesses-that-work/</guid>
		<description><![CDATA[I&#8217;m in the process of trying to figure out a gameplan to start travelling again. However I&#8217;m in the middle of growing another new business. Over the years I&#8217;ve learned that constant blogging just isn&#8217;t a great option for me while I travel. I need to build a better more stable business that can handle [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of trying to figure out a gameplan to start travelling again. However I&#8217;m in the middle of growing another new business. Over the years I&#8217;ve learned that constant blogging just isn&#8217;t a great option for me while I travel. I need to build a better more stable business that can handle a few weeks of just having blackberry access. </p>
<p>One of the things I&#8217;ve learned about travel and business is this: <strong>It&#8217;s Hard. </strong> </p>
<p>When I&#8217;m travelling I have absolutely no focus on work. I have the Look It&#8217;s Shiny mentality and I get nothing done. Last year after barely exiting Mexico with my head in tact I managed to find a way to lock myself into a small house and just work for a few months. </p>
<p>Sometimes this is what it takes. However I need travel in order to find peace sometimes. I think a great business that could work is  a lead generation business for certain businesses like Real Estate and Mortgage companies. Now this is just an example and I wouldn&#8217;t touch that industry with a 27 foot pole but it could be worth a shot. </p>
<p>In your experience what has worked for you as far as mixing business with travel. What brings you success and a measure of happiness? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/travel-based-businesses-that-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Look Who&#8217;s Back</title>
		<link>http://www.havelaptopwilltravel.com/look-whos-back/</link>
		<comments>http://www.havelaptopwilltravel.com/look-whos-back/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 22:35:10 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/look-whos-back/</guid>
		<description><![CDATA[For a long time I&#8217;ve been hanging out in the sphere around blogging. Blogging and blogging news. Especially the echo chamber blog news coming from insiders, have always interested me, and today I&#8217;m happy because it looks a void got filled : Krug is back, with a [old] 901am style alike site, Telegraphik. Sweet, another [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time I&#8217;ve been hanging out in the sphere around blogging. Blogging and blogging news. Especially the <strike>echo chamber</strike> blog news coming from insiders, have always interested me, and today I&#8217;m happy because it looks <a rel="external" title="iBlogNews, Who Does?" href="http://ifranky.com/editorial/iblognews-who-does/">a void</a> got filled : Krug is back, with a [old] 901am style alike site, <a rel="external" title="Telegraphik" href="http://www.telegraphik.com">Telegraphik</a>.</p>
<p>Sweet, another dose of insider blog news. I missed those!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/look-whos-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eaton Web Blog Directory Relaunches</title>
		<link>http://www.havelaptopwilltravel.com/eaton-web-blog-directory-relaunches/</link>
		<comments>http://www.havelaptopwilltravel.com/eaton-web-blog-directory-relaunches/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 09:06:11 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.havelaptopwilltravel.com/eaton-web-blog-directory-relaunches/</guid>
		<description><![CDATA[Eatonweb, the oldest blog directory online, relaunched. EatonWeb is not your regular blog directory, but a blog directory that matters, weekly updating the strength and ranking of blogs. Contrary to many directories, and top lists, EatonWeb uses an algorithm based on over 20 different factors to track the metrics, strength and momentum of a blog [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="external" title="EatonWeb Blog Directory" href="http://portal.eatonweb.com/">Eatonweb</a>, the oldest blog directory online, relaunched. EatonWeb is not your regular blog directory, but a blog directory that matters, weekly updating the strength and ranking of blogs.</p>
<p>Contrary to many directories, and top lists, EatonWeb uses an algorithm based on over 20 different factors to track the metrics, strength and momentum of a blog and not just the number of pageviews. Elements of the algo are PageRank, traffic, incoming links, estimated number of subscribers, Alexa Rank and some more secret numbers. Weekly the values are updated and in every category fastest climbers and sinkers are listed.</p>
<p>Submission to the directory is free. EatonWeb is a manually edited directory, not a website-additional-directory serving some shady SEO wannabes free link juice and monthly income based on submission fees.<br />Go add your blog to the oldest blog directory on the internet and show off your blog strength.</p>
<p><a rel="external" title="EatonWeb Blog Directory" href="http://portal.eatonweb.com/">Go add your blog now</a> now! It&#8217;s free!</p>
<p><img class="center" src='http://www.havelaptopwilltravel.com/wp-content/uploads/2007/06/eatonweb.jpg' alt='Eaton Web Blog Directory' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havelaptopwilltravel.com/eaton-web-blog-directory-relaunches/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

